IESNA:LM-63-2002
[TEST]P1055284
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DR-H1005D840-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1166
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1281.8 1267 1261.1 1250.8 1236.1 1216.9 1194.8 1169.8 1140.3 1107.9
1072.6 1035.7 994.5 954.7 912 867.8 822.1 777.9 730.7 682.1
635 587.8 540.7 493.6 446.4 402.2 355.1 305 257.8 212.2
168 125.2 85.5 50.1 17.7 0 0
1281.8 1286.2 1272.9 1250.8 1219.9 1178.6 1130 1075.5 1016.6 951.7
884 813.3 739.6 668.9 593.7 523 450.8 383.1 313.8 250.5
194.5 142.9 95.8 67.8 53 41.3 28 17.7 10.3 5.9
2.9 1.5 0 0 0 0 0
1281.8 1268.5 1240.5 1190.4 1121.2 1040.1 951.7 853 744 633.5
526 427.3 328.5 246 172.4 106.1 64.8 51.6 39.8 29.5
20.6 13.3 8.8 5.9 2.9 2.9 1.5 1.5 1.5 1.5
1.5 0 0 0 1.5 1.5 0
1281.8 1265.6 1216.9 1141.8 1043.1 929.6 805.9 671.8 534.8 412.5
300.5 206.3 122.3 66.3 51.6 38.3 28 19.2 11.8 7.4
4.4 2.9 2.9 1.5 1.5 1.5 1.5 1.5 1.5 1.5
1.5 1.5 1.5 1.5 1.5 1.5 0
1281.8 1267 1216.9 1127.1 1021 894.3 749.9 607 467 340.3
231.3 141.4 72.2 53 39.8 29.5 20.6 13.3 7.4 4.4
2.9 1.5 1.5 1.5 0 1.5 0 0 0 0
0 0 0 0 0 0 0
